Smarter Cities | Better Lives

SYSTEM

Our Solutions

Parking and Traffic Management

SMI Technologies has a smart, innovative parking management solution that can drastically increase efficiency and profitability which is applicable to on-street and off-street parking.

 

In addition this provides valuable data for optimized urban planning and traffic (law) enforcement. Our solutions makes use of digital reading/scanning of vehicle plate numbers using either handheld devices or intelligent cameras with GPS functionality mounted on a moving scooter or motorbike (Scanscooter).

Intelligent Scanning

SMI Technologies has intelligent scanning solutions for multiple purposes such as, traffic monitoring, speed enforcement, container recognition and other artificial intelligent monitoring practices involving AI cameras.

System Components

Parking and Traffic Management

Slide
Automated Parking Payment Process
Implement an automatic parking payment solution for On-street and Off-street parking locations in the city.
Scan License Plate
Process Payment
Issue of Receipt
Synch to Central Parking Management System
Slide
Illegal Parking
Digital
Enforcement
Detect Illegally Parked Cars using
Scanscooter.
Slide
Parking
Guidance
System
System provides information on available
parking spaces to drivers.
Slide
Digital Maps
Of City Parking
Spaces
Each parking space will be digitized and linked to digital maps like goole maps or open-street maps.
previous arrowprevious arrow
next arrownext arrow

Intelligent Scanning

BENEFITS

System's Benefits

Increased revenue

Build more infrastructure
from higher revenue obtained

Regulate the use of scarce
and valuable parking
resources

Manage traffic jams with
controlled parking

Make it easier for all citizens
to get space in the city
for parking

Simplify the city planning
and control of car movement

Environment control
(air quality)

Keep the city clean by
getting up to date and latest
information of city roads
and streets

Reduce illegal parking
and unnecessary people
who came to the city with
The cars

Optimize traffic flow
and regulation

Smart monitoring of
traffic, speed and toll using
artificial intelligence

SMI CITYCAM

FEATURES

Tailormade | sunvisor in company color
Versatile AI processor solution | multiple sensors and multi-core processors, IR flash
Sensors | multispectral image acquisition, multiple megapixel sensors for AI analysis and overview images
Lanes | up to 2 lanes
Trigger | full in-image trigger, no detection loop required
Operating range |up to 20 meter
AI ANPR | high performance embedded Worldwide OCR engine
Extended AI | vehicle type detection
Communication | Ethernet and optional LTE modem
Monitoring | seperated JSON monitoring channel provided
VPN | virtual private network is supported
Storage | USB 3.0 and MicroSDXC for extended data storage and encryption AES 256

TECHNICAL

CMOS sensors | 2x 8 Megapixels
Processing | Dedicated AI processor
Ethernet | 10/100/1000 Mbps Ethernet
Protocol | JSON/XML/ONVIF
Setup | Web browser support
Power | +12-24VDC 20 Watt typical
Dimensions camera | 90x85x320mm (WxHxL)
Weight | approx. 2.0 kg
Enviromental | -30 to +65 °C operating, IP66

SMI TRAFFIC CAM

FEATURES

Tailormade | sunvisor in company color
Versatile AI processor solution | multiple sensors and multi-core processors, IR flash
Sensors | multispectral image acquisition, multiple megapixel sensors for AI analysis and overview images
Lanes | up to 3 lanes
Trigger | full in-image trigger, no detection loop required
Operating range |up to 35 meter
AI ANPR | high performance embedded Worldwide OCR engine
Extended AI | vehicle type detection
Communication | Ethernet and optional LTE modem
Monitoring | seperated JSON monitoring channel provided
VPN | virtual private network is supported
Storage | USB 3.0 and MicroSDXC for extended data storage and encryption AES 256

TECHNICAL

CMOS sensors | 2x 8 Megapixels
Processing | Dedicated AI processor
Ethernet | 10/100/1000 Mbps Ethernet
Protocol | JSON/XML/ONVIF
Setup | Web browser support
Power | +12-24VDC 20 Watt typical
Dimensions camera | 240x142x250mm (WxHxL)
Weight | approx. 2.8 kg
Enviromental | -30 to +65 °C operating, IP66

SMI ACCESS CAM

FEATURES

Compact | world’s smallest all-in-one ANPR camera
Versatile ANPR processor solution | multiple sensors and multi-core processors, IR flash
Sensors | multispectral image acquisition, multiple megapixel sensors for ANPR analysis and overview images
Zoom | independent motorized zoom for infrared and white light sensors
Trigger | full in-image trigger, no detection loop required
Operating range | 3 to 12 meter
AI ANPR | high performance embedded Worldwide OCR engine
Communication | I/O processor for (encrypted) communication via ethernet connection
Inputs & outputs | general purpose I/O
Monitoring | seperate SNMP monitoring channel provided
VPN | virtual private network is supported
Storage | internal flash memory for extended data storage and encrypted storage  

TECHNICAL

CMOS sensors | 2x 3 Megapixels
Processing | Multicore ARM architecture
I/O Processor | 4 channels including relay
Ethernet | 10/100/1000 Mbps Ethernet
Protocol | XML/FTP/JSON/ONVIF
Setup | Web browser support
Power | +12-24VDC 8 Watt typical
Dimensions camera | 130X170X130mm (LxWxH)
Weight | approx. 0.8 kg
Enviromental | -25 to +45 °C operating, IP65

Addis Ababa in
Ethiopia.

The City of Addis Ababa turned to our Digital Parking Enforcement System with the objective of reducing traffic congestion on the streets, controlling illegal parkings and helping citizens find parking easily. With increased revenue, the Addis Ababa city will construct off-street parking spaces and make it possible for every car to find a place to park.

WHAT WE DID IN ETHIOPIA?